2669 results.
| Title | Type | Date |
|---|---|---|
| afo_bot: Obergurgl, AT,Pollen monitoring 1981-ongoing | dataset | 2023/01/19 |
| Chichibu cool temperate deciduous broad-leaved natural forest - Japan | series | 2020/06/29 |
| Tatra National Park (Poland) - PLANNED nature monitoring - PLANTS | dataset | 2019/12/20 |
| Long-term monitoring of the relative density in the common genet (Genetta genetta) with track counts in Doñana National Park 2007-2022. | dataset | 2023/11/21 |
| afo_sd_R-M1858: temperature & relative humidity at Rotmoos Valley glacier moraine 1858 (R-M1858), 2015-ongoing | dataset | 2023/04/21 |
| longterm environmental forest monitoring site (FAWF101, Leisel, 1986-2020) | dataset | 2021/01/29 |
| Rothamsted: UK Environmental Change Network (ECN) common breeding bird data: 1971-2007 | dataset | 2019/11/29 |
| Drayton: UK Environmental Change Network (ECN) fine grain vegetation data: 1994-2015 | dataset | 2019/11/29 |
| Porton Down: UK Environmental Change Network (ECN) bat data: 1993-2015 | dataset | 2019/11/29 |
| Gammtratten IM - vegetation VG | dataset | 2021/02/02 |
