2669 results.
| Title | Type | Date |
|---|---|---|
| Chlorophyll-a in Lake Santo Parmense (2001-2003) | dataset | 2019/11/29 |
| Tatras - alpine summits - Slovakia | series | 2025/01/07 |
| Las Cruces Biological Station - Costa Rica | series | 2019/12/05 |
| Huanjiang Observation and Research Station for Karst Ecosystems, Chinese Academy of Sciences - China | series | 2020/12/18 |
| Toolik Field Station NEON - United States of America | series | 2020/12/16 |
| Tatrzanski National Park - Poland | series | 2021/11/23 |
| TERN Far North Queensland Rainforest SuperSite - Daintree - Australia | series | 2020/12/18 |
| Vegetation monitoring in glacier forefields on the Dachstein glaciers - Austria | series | 2022/09/28 |
| Gesäuse-Johnsbachtal - Austria, Soil pH | dataset | 2023/09/06 |
| Ice cover Piburger See 1965-2013 | dataset | 2019/12/20 |
